Products > Grocery > Sweets
Cadbury
ROSES CHOCOLATE
Cadbury's favourite assortment of individually wrapped milk chocolates
(350g)
Cadbury
ECLAIRS
Chewy caramel with a Cadbury chocolate centre
(480g)
Cadbury
HEROES
Dairy Milk, D/Milk Caramel, D/Milk Wholenut, Eclair, Fudge, Bournville and Twirl
(350g)
Nestlé
QUALITY STREET
Individually wrapped sweets
(350g)
| sold out | $ 13.95 |
| in stock |
$ 13.95 |
| in stock |
$ 10.95 |
| in stock |
$ 15.50 |
Bags of Sweets*
| Bassett’s | |||
| Sherbert Lemons | $ 4.95 | 200g | in stock |
| Murray Mints | $ 4.95 | 200g | sold out |
| Everton Mints | $ 4.95 | 200g | sold out |
| Cream Mint | $ 4.95 | 200g | sold out |
| Mint Imperials | $ 4.95 | 200g | sold out |
| Mint Favourites | $ 4.95 | 200g | sold out |
| Cadbury’s | |||
| Milk Chocolate Eclairs | $ 4.95 | 180g | in stock |
| Milk Chocolate Buttons | $ 5.95 | 145g | in stock |
| Twirl Bites | $ 6.95 | 165g | sold out |
| Crunchie Rocks | $ 6.95 | 145g | in stock |
| Wispa Bites | $ 6.95 | 130g | sold out |
| Maynard's | |||
| Wine Gums | $ 4.95 | 190g | sold out |
| Sports Mixture | $ 4.95 | 215g | sold out |
| Fox’s | |||
| Glacier Mints | $ 4.95 | 200g | sold out |
| Glacier Fruits | $ 4.95 | 200g | sold out |
| Glacier Liquorice | $ 4.95 | 200g | sold out |
| Oatfield | |||
| Glucose Barley | $ 4.95 | 100g | sold out |
| Irish Butter Toffee | $ 4.95 | 170g | sold out |
| Eclairs | $ 4.95 | 160g | sold out |
| Taveners | |||
| Mint Humbugs | $ 4.95 | 190g | sold out |
| Rhubarb & Custard | $ 4.95 | 190g | sold out |
| Wine Gums | $ 3.95 | 180g | sold out |
| Jelly Babies | $ 3.95 | 165g | in stock |
| Barrott | |||
| Dolly Mix | $ 4.95 | 150g | sold out |
| Rowntree's | |||
| Pick & Mix | $ 3.95 | 150g | sold out |
| Jelly Tots | $ 1.50 | sold out |
|
| Marks & Spencer | |||
| Percy Pig | $ 6.95 | 170g | sold out |
| Haribo | |||
| Pontefract Cakes | $ 4.95 | 160g | in stock |
| Mars | |||
| Revels | $ 4.95 | 140g | sold out |

Various Sweets*
| Cadbury’s | |||
| Whole Nut Chocolate | $ 4.95 | 120g | sold out |
| Whole Fruit & Nut Chocolate | $ 4.95 | 120g | sold out |
| Dairy Milk Chocolate | $ 4.95 | 120g | in stock |
| Dairy Milk Caramel | $ 1.75 | sold out |
|
| Dairy Milk Turkish | $ 1.75 | 49g | sold out |
| Bournville Chocolate | $ 6.95 | 200g | in stock |
| Crunchie | $ 1.75 | 40g | in stock |
| Curly Wurly | $ 0.95 | 26g | in stock |
| Flake | $ 1.75 | |
in stock |
| Buttons | $ 1.75 | sold out |
|
| White Buttons | $ 1.75 | 40g | in stock |
| Fudge | $ 0.75 | 25g | in stock |
| Piccnic | $ 1.75 | 48g | sold out |
| Twirl | $ 1.75 | sold out |
|
| Double Decker | $ 1.75 | 60g | in stock |
| Wispa | $ 1.75 | 39g | sold out |
| Nestlé | |||
| Aero Chocolate | $ 1.75 | 46g | in stock |
| Aero Peppermint | $ 1.75 | 46g | in stock |
| Aero Caramel | $ 1.75 | sold out | |
| KitKat 4 Fingers | $ 1.75 | 48g | in stock |
| KitKat 4 Fingers Dark Choclate | $ 1.75 | 48g | sold out |
| KitKat Chunky | $ 1.75 | 55g | in stock |
| Lion Bar | $ 1.75 | 55g | in stock |
| Smarties | $ 1.75 | in stock | |
| Smarties Box | $ 3.50 | 120g | in stock |
| Polo Mints | $ 1.25 | in stock | |
| Walnut Whip | $ 1.75 | 35g | in stock |
| Caramac | $ 1.25 | sold out | |
| Yorkie | $ 1.75 | 68g | sold out |
| Rolo | $ 1.75 | 52g | in stock |
| Milky Bar | $ 0.75 | sold out |
|
| Rowntree’s | |||
| Fruit Gums | $ 1.75 | 48g | in stock |
| Fruit Pastilles | $ 1.75 | 48g | in stock |
| Fruit Pastiles Box | $ 4.95 | 125g | sold out |
| Maynard's | |||
| Wine Gums | $ 1.50 | 52g | sold out |
| Fry’s | |||
| Turkish Delight | $ 1.75 | 51g | in stock |
| Chocolate Cream | $ 1.75 | 49g | sold out |
| Orange Cream | $ 1.75 | 49g | in stock |
| Peppermint Cream | $ 1.75 | 49g | in stock |
| Mars Products | |||
| Matlesers Box | $ 5.95 | 120g | in stock |
| Maltesers | $ 1.75 | 37g | in stock |
| White Maltesers | $ 1.75 | 35g | sold out |
| Minstrels | $ 1.75 | 42g | in stock |
| Galaxy | $ 1.75 | 46g | sold out |
| Bounty Milk Chocolate | $ 1.75 | 57g | in stock |
| Bounty Plain Chocolate | $ 1.75 | 57g | sold out |
| Mars Bar | $ 1.75 | 58g | in stock |
| Swizzles | |||
| Love Hearts | $1.25 | in stock |
|
| Barrott | |||
| Black Jack | $ 0.95 | sold out | |
| Fruit Salad | $ 0.95 | sold out | |
| Sherbet Fountain | $ 0.95 | 25g | in stock |
| Refreshers | $ 0.95 | in stock |
|
| Ferrero | |||
| Kinder Bueno | $ 1.75 | 43g | sold out |
| Kraft | |||
| Chocolate Milk Orange | $ 1.75 | sold out | |
| Terry's | |||
| Chocolate Orange | $ 8.50 | 175g | sold out |
| Chocolate Orange Plain | $ 8.50 | 175g | sold out |
| Trebor | |||
| Extra Strong | $ 1.50 | in stock |
|
| Soft Mints | $ 1.50 | sold out | |
| McVitie's | |||
| Flapjack | $ 1.95 | 75g | sold out |
| Fruit Flapjack | $ 1.95 | 74g | sold out |
| Unkel Joes | |||
| Mintballs | $ 9.95 | 200g | in stock |
*We import directly from the U.K.
Please note that all of the products listed are not always available.


